LEED PROJECT Certification Fees (New Construction)
|
DESIGN REVIEW LEED 2009- |
USGBC Members | Non- Members | Expedited Fee |
| Area is Less than 50,000 Square Feet* | $2000 | $2250 | $5,000 regardless of square footage |
| Area is between 50,000- 500,000 Square Feet* | $0.04/sf | $0.045/sf | $5,000 regardless of square footage |
| Area is More Than 500,000 Square Feet* | $20,000 | $22,500 | $5,000 regardless of square footage |
| Extra- Appeals (if applicable) | $500 | $500 | $500 |
|
CONSTRUCTION REVIEW LEED 2009- |
USGBC Members | Non- Members | Expedited Fee |
| Area is Less than 50,000 Square Feet* | $500 | $750 | $5,000 regardless of square footage |
| Area is between 50,000- 500,000 Square Feet* | $0.010/sf | $0.015/sf | $5,000 regardless of square footage |
| Area is More Than 500,000 Square Feet* | $5,000 | $7,500 | $5,000 regardless of square footage |
| Extra- Appeals (if applicable) | $500 | $500 | $500 |
|
COMBINED DESIGN & CONSTRUCTION REVIEW LEED 2009- |
USGBC Members | Non- Members | Expedited Fee |
| Area is Less than 50,000 Square Feet* | $2250 | $2750 | $10,000 regardless of square footage |
| Area is between 50,000- 500,000 Square Feet* | $0.045/sf | $0.055/sf | $10,000 regardless of square footage |
| Area is More Than 500,000 Square Feet* | $22,000 | $27,500 | $10,000 regardless of square footage |
| Extra- Appeals (if applicable) | $500 | $500 | $500 |
* Project Square footage to be used for Certification Fee pricing is determined by using Gross Floor Area.
![]()
Exam Tip 1:
All parking areas (whether underground, structured, or at grade) is not included in the square footage calculation.
![]()
Exam Tip 2:
Common spaces, circulation areas as well as areas used for mechanical equipment, etc are included in gross square footage of the building.
